
Company Type:Buyer Update Time:2025-11-22 Saudi Arabia, All year 2017 Buyer Transaction record 52 item
HScode 35
Times 52
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Saudi Arabia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Sporting goods and bicycle shopsTranslation | ||
| Importer | WHEELS TRADING EST ![]() |
||
| Import country | Saudi Arabia | ||
| City | Riyadh | ||
| Import amount | 1300000 SAR | ||
| Employees | 6 | ||
| URL | - | ||
| Phone | +966 4630240 | ||
| Fax | +966 14657382 | ||
| Contact | Abdulkarim Osman Al Rasheed | ||
| Position | Proprietor,General Manager | ||
-
35HS Code
-
52Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 930310 | - | - | - | ||
| 2017 | 950632 | - | - | - | ||
| 2017 | 950611 | - | - | - | ||
| 2017 | 950691 | - | - | - | ||
| 2017 | 950710 | - | - | - | ||
| 2017 | 950720 | - | - | - | ||
| 2017 | 950440 | - | - | - | ||
| 2017 | 950730 | - | - | - | ||
| 2017 | 950800 | - | - | - | ||
| 2017 | 930330 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail